| Name | No. of Rooms | How Long | a telephone number | Remarks | ||
|---|---|---|---|---|---|---|
| Total | Ondol | Bed | ||||
| Yeongbinjang Motel | 36 | 15 | 21 | Within Eup | 063-653-6060 | |
| Manhattan Motel | 28 | 10 | 18 | Within Eup | 063-653-6600 | |
| Golden Motel | 32 | 15 | 14 | Within Eup | 063-653-9969 | |
| Plaza Motel | 28 | 12 | 16 | Within Eup | 063-653-9201 | |
| Jangryu Experience Hall | 12 | 7 | 5 | 5 minutes | 063-650-1813 | |
| Geumsujang Inn | 22 | 12 | 10 | Within Eup | 063-653-3960 | |
| Theme Motel | 18 | 3 | 15 | 5 minutes | 063-652-0609 | |
| Guryong Park | 18 | 7 | 11 | 5 minutes | 063-652-6767 | |
| Gangcheongak Inn | 30 | 18 | 12 | 15 minutes | 063-652-9920 | Within in Gangcheonsan Park |
| Motel BOOM | 21 | 14 | 7 | 15 minutes | 063-653-4728 | Within in Gangcheonsan Park |
| Royal ParkTel | 18 | 3 | 15 | 20 minutes | 063-652-9960 | |
※ How long: Based on 'Departure from Sunchang-eup Bus Terminal, by car'









